Description
TECHNICAL SPECIFICATIONS
| Dimension | : 1710 (H) X 800 mm (W) x 315 mm (D) |
| Thickness | : 3-4 mm |
| Degree of protection | : IP 54 |
| Mechanical protection | : IK09 |
| Colour | : Grey |
| Terminal Current Capacity | : Upto 800 A |
APPLICABLE STANDARDS |
|
| SASO SSA 775 | Fiberglass Reinforced Polyester Meter Boxes. |
| SASO SSA 774 | Method of Testing Fiberglass Reinforced Polyester Meter Boxes |
| IEC 60529 | Degree of Protection provided by enclosure (IP Code). |
| IEC 62262 | Mechanical Protection (IK Code). |
| IEC 60947- 7- 1 | Low Voltage Switch Gear & Control Gear, (7) Auxiliary Equipment, (1) Terminal Block for copper conductor. |
| ASTM A- 153 | Standard Specification for Zinc coating (Hot Dip) on Iron and Steel Hard wares. |
| 01- SDMS- 01 Rev02 | SEC General Specifications. |
| 42- SDMS- 01 Rev- 06 | SEC Distribution Materials Specifications. |
Shipping & Delivery
